| Rank | College name | 1st year total course fees | Exams accepted | |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Master of Science in Mechanical Engineering Cambridge, USA | Rs 55.6 Lakhs | TOEFL: 100 IELTS: 7 +1 more | |
| 2 | Stanford University Master of Science in Electrical Engineering Stanford, USA | Rs 45.8 Lakhs | TOEFL: 89 GRE: Accepted | |
| 3 | University of California - Berkeley Campus M.Eng. in Electrical Engineering & Computer Sciences Berkeley, USA | Rs 62.6 Lakhs | TOEFL: 90 IELTS: 7 +1 more | |
| 4 | University of Cambridge MPhil in Engineering for Sustainable Development Cambridge, UK | Rs 48.2 Lakhs | IELTS: 7 | |
| 5 | Georgia Institute of Technology Masters of Science in Electrical & Computer Engineering Atlanta, USA | Rs 43.2 Lakhs | TOEFL: 90 IELTS: 7 +1 more | |
| 6 | University of Michigan Master's in Electrical and Computer Engineering Ann Arbor, USA | Rs 53.6 Lakhs | TOEFL: 84 IELTS: 6.5 +1 more | |
| 7 | California Institute of Technology Master of Science in Civil Engineering Pasadena, USA | Rs 51.2 Lakhs | TOEFL: Accepted IELTS: Accepted +2 more | |
| 8 | National University of Singapore M.Sc. (Mechanical Engineering) Singapore, Singapore | Rs 23.3 Lakhs | TOEFL: 85 IELTS: 6 | |
| 9 | University of Illinois at Urbana-Champaign Master of Science in Computer Science Champaign, USA | Rs 43.8 Lakhs | TOEFL: 103 IELTS: 7.5 | |
| 10 | Northwestern University MS in Civil and Environmental Engineering with Environmental Engineering and Science Evanston, USA | Rs 53.6 Lakhs | TOEFL: 85 IELTS: 7 +1 more | |
| 11 | Princeton University Master of Architecture Princeton, USA | Rs 56.4 Lakhs | TOEFL: Accepted IELTS: Accepted +1 more | |
| 12 | Nanyang Technological University MSc (Electronics) Singapore, Singapore | Rs 26.3 Lakhs | TOEFL: 100 IELTS: 6.5 | |
| 13 | University of California - Los Angeles Campus M.S. in Electrical Engineering Los Angeles, USA | Rs 33.0 Lakhs | TOEFL: 87 IELTS: 7 +1 more | |
| 14 | Harvard University Master in Architecture I Cambridge, USA | Rs 60.7 Lakhs | TOEFL: 92 GRE: Accepted | |
| 15 | The University of Texas at Austin Master of Science in Mechanical Engineering Austin, USA | Rs 26.9 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 16 | Cornell University Master of Engineering in Engineering Management Ithaca, USA | Rs 64.2 Lakhs | TOEFL: Accepted IELTS: 7 +1 more | |
| 17 | University of Oxford MSc in Advanced Computer Science Oxford, UK | Rs 42.7 Lakhs | IELTS: 7.5 | |
| 18 | Purdue University MS in Computer and Information Technology West Lafayette, USA | Rs 30.8 Lakhs | TOEFL: 80 IELTS: 6.5 +2 more | |
| 19 | The University of Melbourne Master of Engineering (Civil) Melbourne, Australia | Rs 37.0 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 20 | Pennsylvania State University-University Park M.S. Program in Information Sciences and Technology State College, USA | Rs 34.6 Lakhs | TOEFL: 80 IELTS: 6.5 +1 more | |
| 21 | Technical University of Munich Master of Science in Applied and Engineering Physics Munich, Germany | Rs 1.4 Lakhs | TOEFL: 88 IELTS: 6.5 | |
| 22 | Carnegie Mellon University - USA Master of Science in Information Security (MSIS) Pittsburgh, USA | Rs 59.7 Lakhs | TOEFL: Accepted IELTS: 7 +1 more | |
| 23 | University of Stuttgart Master of Science in Computational Mechanics of Materials and Structures Stuttgart, Germany | Rs 4.1 Lakhs | TOEFL: 79 IELTS: 6 | |
| 24 | University of Toronto Master of Engineering in Civil Engineering Toronto, Canada | Rs 44.3 Lakhs | TOEFL: 93 IELTS: 7 | |
| 25 | Monash University Master of Information Technology Melbourne, Australia | Rs 32.4 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 26 | University of New South Wales Mechanical Engineering Master of Engineering Science Kensington, Australia | Rs 32.4 Lakhs | TOEFL: 90 IELTS: 6.5 +1 more | |
| 27 | Columbia University M.S. Electrical Engineering New York, USA | Rs 54.0 Lakhs | TOEFL: Accepted IELTS: Accepted +2 more | |
| 28 | University of Minnesota, Twin Cities Master of Science in Electrical Engineering Minneapolis, USA | Rs 49.7 Lakhs | TOEFL: 79 IELTS: 6.5 +2 more | |
| 29 | The Ohio State University Master of Science in Electrical and Computer Engineering Columbus, USA | Rs 42.1 Lakhs | TOEFL: Accepted IELTS: Accepted +1 more | |
| 30 | Texas A & M University Master of Science in Electrical Engineering College Station, USA | Rs 28.4 Lakhs | TOEFL: 80 IELTS: 6 +1 more | |
| 31 | University of Manchester MSc Aerospace Engineering Manchester, UK | Rs 35.2 Lakhs | IELTS: 6.5 PTE: 58 | |
| 32 | North Carolina State University Master of Science in Electrical Engineering Raleigh, USA | Rs 39.3 Lakhs | TOEFL: 90 IELTS: 6.5 +1 more | |
| 33 | University of Pennsylvania Master of Science in Engineering in Computer & Information Science (CIS/MSE) Philadelphia, USA | Rs 50.1 Lakhs | TOEFL: Accepted IELTS: Accepted +1 more | |
| 34 | Loughborough University Master of Science in Electronic and Electrical Engineering Leicester, UK | Rs 34.8 Lakhs | IELTS: 6.5 | |
| 35 | University of Wisconsin-Madison Master of Science in Mechanical Engineering (Automotive Engineering) Madison, USA | Rs 32.9 Lakhs | TOEFL: 90 IELTS: 7 +1 more | |
| 36 | McGill University MEng in Mechanical Engineering Montreal, Canada | Rs 24.6 Lakhs | TOEFL: 86 IELTS: 6.5 | |
| 37 | University of California - San Diego Campus Master of Engineering in Bioengineering San Diego, USA | Rs 39.3 Lakhs | TOEFL: 85 IELTS: 7 +2 more | |
| 38 | University of California, Santa Barbara M.S in Electrical and Computer Engineering Santa Barbara, USA | Rs 36.4 Lakhs | TOEFL: 80 IELTS: 7 +1 more | |
| 39 | RMIT University Master of Information Technology Melbourne, Australia | Rs 20.8 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 40 | Duke University Master of Engineering in Mechanical Engineering Durham, USA | Rs 59.3 Lakhs | TOEFL: Accepted IELTS: Accepted +1 more | |
| 41 | The University of Sydney Master of Engineering (Mechanical Engineering) Sydney, Australia | Rs 48.5 Lakhs | TOEFL: 85 IELTS: 6.5 +1 more | |
| 42 | RWTH Aachen University Automotive Engineering and Transport M.Sc. Aachen, Germany | Rs 2.3 Lakhs | TOEFL: 90 IELTS: 5.5 | |
| 43 | HECTOR School of Engineering and Management, Karlsruhe Institute of Technology Master in Mobility Systems Engineering & Management (MSEM) Karlsruhe, Germany | Rs 13.2 Lakhs | TOEFL: 90 IELTS: 6.5 | |
| 44 | University of Auckland Master of Science in Computer Science Auckland, New Zealand | Rs 34.0 Lakhs | TOEFL: 90 IELTS: 6.5 +1 more | |
| 45 | Rice University Master of Electrical Engineering Houston, USA | Rs 51.2 Lakhs | TOEFL: 90 IELTS: 7 | |
| 46 | University of Bristol MSc Wireless Communications and Signal Processing Bristol, UK | Rs 33.2 Lakhs | IELTS: 6.5 PTE: 67 | |
| 47 | University of Malaya Master of Engineering (Mechanical) Kuala Lumpur, Malaysia | Rs 3.3 Lakhs | TOEFL: 80 IELTS: 5.5 +1 more | |
| 48 | Johns Hopkins University MSE in Electrical and Computer Engineering Baltimore, USA | Rs 46.3 Lakhs | TOEFL: Accepted IELTS: Accepted +1 more | |
| 49 | University of Southampton MSc in Micro and Nanotechnology Southampton, UK | Rs 28.5 Lakhs | IELTS: 6.5 PTE: 62 | |
| 50 | University of Washington MS in Chemical Engineering Seattle, USA | Rs 41.9 Lakhs | TOEFL: 92 | |
| 51 | University of Waterloo Master of Mathematics- Computer Science Waterloo, Canada | Rs 27.0 Lakhs | TOEFL: 100 IELTS: 7.5 +2 more | |
| 52 | The University of British Columbia MEng in Electrical and Computer Engineering Vancouver, Canada | Rs 23.6 Lakhs | TOEFL: 100 IELTS: 7 +1 more | |
| 53 | University of Alberta MSc in Computing Science Edmonton, Canada | Rs 15.2 Lakhs | TOEFL: 100 IELTS: 7 +1 more | |
| 54 | Virginia Polytechnic Institute and State university Master of Science in Civil Engineering Blacksburg, USA | Rs 32.6 Lakhs | TOEFL: 88 IELTS: 6.5 +1 more | |
| 55 | University of Massachusetts Amherst MS in Mechanical Engineering Amherst, USA | Rs 22.6 Lakhs | TOEFL: 80 IELTS: 6.5 +3 more | |
| 56 | Brown University Masters in Biomedical Engineering Providence, USA | Rs 54.9 Lakhs | TOEFL: 90 IELTS: 7 | |
| 57 | University College London Mechanical Engineering MSc London, UK | Rs 39.0 Lakhs | IELTS: 6.5 PTE: 62 | |
| 58 | Australian National University Master of Computing Canberra, Australia | Rs 36.6 Lakhs | TOEFL: 80 IELTS: 6.5 +1 more | |
| 59 | University of California, Davis MS in Civil & Environmental Engineering Davis, USA | Rs 40.1 Lakhs | TOEFL: 80 IELTS: 7 +1 more | |
| 60 | Arizona State University Master of Computer Science Tempe, USA | Rs 35.9 Lakhs | TOEFL: 80 IELTS: 6.5 +2 more | |
| 61 | University of Maryland M.S. Electrical and Computer Engineering College Park, USA | Rs 28.2 Lakhs | TOEFL: 96 IELTS: 7 +2 more | |
| 62 | Iowa State University MS Mechanical Engineering Ames, USA | Rs 36.9 Lakhs | TOEFL: 79 IELTS: 6.5 +2 more | |
| 63 | University of California - Irvine Campus Master of Science in Electrical Engineering Irvine, USA | Rs 30.7 Lakhs | TOEFL: 80 IELTS: 7 +1 more | |
| 64 | Technische Universität Darmstadt M.Sc. in Electrical Engineering and Information Technology Darmstadt, Germany | Rs 1.6 Lakhs | IELTS: Accepted | |
| 65 | New York University Master of Science Computer Engineering New York, USA | Rs 38.8 Lakhs | TOEFL: 90 IELTS: 7 +2 more | |
| 66 | University of Colorado Boulder Master of Science in Mechanical Engineering Boulder, USA | Rs 42.8 Lakhs | TOEFL: 79 IELTS: 6.5 +2 more | |
| 67 | Brunel University London Information Systems Management MSc Middlesex, UK | Rs 26.5 Lakhs | IELTS: 6.5 PTE: 58 | |
| 68 | University of Nottingham MSc in Mechanical Engineering Nottingham, UK | Rs 30.0 Lakhs | IELTS: 6.5 PTE: 62 | |
| 69 | Rutgers University Master of Science in Mechanical and Aerospace Engineering Newark, USA | Rs 42.3 Lakhs | TOEFL: Accepted IELTS: 7 | |
| 70 | Queensland University of Technology Master of Information Technology Brisbane, Australia | Rs 18.7 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 71 | University of Southern California Master of Science in Electrical Engineering Los Angeles, USA | Rs 41.7 Lakhs | TOEFL: 90 IELTS: 6.5 +2 more | |
| 72 | Braunschweig University of Technology Master of Science in Automotive Technology Brunswick, Germany | Rs 3.1 Lakhs | IELTS: Accepted | |
| 73 | University of Arizona MS Aerospace Engineering Tucson, USA | Rs 42.0 Lakhs | TOEFL: 79 IELTS: 7 +2 more | |
| 74 | Universiti Sains Malaysia Masters of Science in Mechanical Engineering Penang, Malaysia | Rs 2.8 Lakhs | TOEFL: 80 IELTS: 6 | |
| 75 | University of Delaware Master of Science in Computer Science Newark, USA | Rs 42.3 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 76 | University of Birmingham Civil Engineering MSc Birmingham, UK | Rs 36.7 Lakhs | IELTS: 6 PTE: Accepted | |
| 77 | Michigan State University Masters in Electrical Engineering East Lansing, USA | Rs 32.7 Lakhs | TOEFL: 80 IELTS: 6.5 +2 more | |
| 78 | Universiti Kebangsaan Malaysia Masters in Industry Management and Technology Bangi, Malaysia | Rs 2.9 Lakhs | IELTS: Accepted | |
| 79 | University of Houston Master of Science in Electrical Engineering Houston, USA | Rs 22.8 Lakhs | TOEFL: 92 IELTS: 7 +1 more | |
| 80 | Universiti Putra Malaysia MS Mechanical Engineering Seri Kembangan, Malaysia | Rs 2.5 Lakhs | TOEFL: 79 IELTS: 6 | |
| 81 | Universiti Teknologi Malaysia Master in Electrical Engineering (MEE) Johor Bahru, Malaysia | Rs 79.2 Thousand | TOEFL: 79 IELTS: 6 | |
| 82 | University of Bath Mechatronics MSc Bath, UK | Rs 33.2 Lakhs | TOEFL: 90 IELTS: 6.5 +1 more | |
| 83 | The University of Illinois at Chicago MS in Computer Science Chicago, USA | Rs 26.4 Lakhs | TOEFL: 80 IELTS: 6.5 +2 more | |
| 84 | University of Tennessee Master of Science in Mechanical Engineering Knoxville, USA | Rs 32.9 Lakhs | TOEFL: 80 IELTS: 6.5 +1 more | |
| 85 | University of Notre Dame MS in Electrical Engineering Notre Dame, USA | Rs 54.7 Lakhs | TOEFL: 80 IELTS: 7 +2 more | |
| 86 | University of Strathclyde MSc Electronic and Electrical Engineering Glasgow, UK | Rs 31.9 Lakhs | IELTS: 6.5 | |
| 87 | The University of Adelaide Master of Engineering (Civil & Structural) Adelaide, Australia | Rs 33.2 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 88 | University of Leeds Automotive Engineering MSc (Eng) Leeds, UK | Rs 29.7 Lakhs | IELTS: 6.5 PTE: 64 | |
| 89 | The University of Edinburgh MSc Computer Science Edinburgh, UK | Rs 41.6 Lakhs | IELTS: 7 | |
| 90 | The University of Utah M.S. in Electrical and Computer Engineering Salt Lake, USA | Rs 37.4 Lakhs | TOEFL: 80 IELTS: 6.5 +1 more | |
| 91 | Cardiff University MSc in Civil Engineering Cardiff, UK | Rs 31.4 Lakhs | IELTS: 6.5 PTE: 62 | |
| 92 | Case Western Reserve University Master of Science in Mechanical Engineering Cleveland, USA | Rs 46.5 Lakhs | TOEFL: 90 IELTS: 7 +2 more | |
| 93 | The University of Liverpool MSc Telecommunications and Wireless Systems Liverpool, UK | Rs 35.6 Lakhs | IELTS: 6.5 PTE: 61 | |
| 94 | University of Warwick MSc Advanced Mechanical Engineering Coventry, UK | Rs 38.4 Lakhs | IELTS: 6.5 PTE: 62 | |
| 95 | McMaster University M.Eng. in Computing and Software Hamilton, Canada | Rs 19.4 Lakhs | TOEFL: 88 IELTS: 6.5 +1 more | |
| 96 | Northeastern University Master of Science in Computer Science Boston, USA | Rs 34.0 Lakhs | TOEFL: 100 IELTS: 7.5 | |
| 97 | Queen Mary University of London MSc Telecommunication and Wireless Systems London, UK | Rs 31.9 Lakhs | IELTS: 6.5 PTE: 62 | |
| 98 | Queen's University M.Eng Civil Engineering Kingston, Canada | Rs 21.2 Lakhs | TOEFL: 88 IELTS: 7 +1 more | |
| 99 | The University of Western Australia Master of Engineering in Oil and Gas Perth, Australia | Rs 37.9 Lakhs | TOEFL: 82 IELTS: 6.5 +1 more | |
| 100 | Yale University M.S. in Mechanical Engineering & Materials Science New Haven, USA | Rs 45.2 Lakhs | TOEFL: Accepted IELTS: Accepted +2 more | |
| 101 | Rensselaer Polytechnic Institute Master of Architecture (Professional) Troy, USA | Rs 54.8 Lakhs | TOEFL: 88 IELTS: 6.5 +1 more | |
| 102 | The University of Akron MS Electrical Engineering Akron, USA | Rs 20.1 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 103 | University of Canterbury Master of Engineering (Mechanical Engineering) Christchurch, New Zealand | Rs 42.4 Lakhs | TOEFL: 90 IELTS: 6.5 +1 more | |
| 104 | University of Florida Master of Science in Biomedical Engineering Gainesville, USA | Rs 34.2 Lakhs | TOEFL: 80 IELTS: 6 +1 more | |
| 105 | University of South Australia Master of Engineering (Electrical Power) Adelaide, Australia | Rs 19.9 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 106 | University of Glasgow MSc Mechanical Engineering Glasgow, UK | Rs 30.9 Lakhs | IELTS: 6.5 PTE: 60 | |
| 107 | University of Pittsburgh Master of Science (MS) in Mechanical Engineering Pittsburgh, USA | Rs 34.5 Lakhs | TOEFL: 80 IELTS: 6.5 +1 more | |
| 108 | University of South Carolina Masters of Science in Electrical Engineering Columbia, USA | Rs 26.9 Lakhs | TOEFL: 80 IELTS: 6.5 +2 more | |
| 109 | University of Virginia Master of Computer Science Charlottesville, USA | Rs 29.0 Lakhs | TOEFL: Accepted IELTS: Accepted +1 more | |
| 110 | University of Technology, Sydney Master of Information Technology Ultimo, Australia | Rs 31.8 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more | |
| 111 | The University of Newcastle Master of Information Technology Callaghan, Australia | Rs 30.3 Lakhs | TOEFL: 79 IELTS: 6.5 +1 more |
Top Engineering Colleges in the World
November 08, 2021
0
how to make,how to draw,how to play,how to stop,how to cook,how to tell,how to keephow to play,how to s,how to draw,how to make,how to do,how to download,how to play,how to in java,how to in javascript,how to in python,how to in excel,how to 67 on iphone,how to 69 on iphone,how to 67,how to ,how to 67 a number,how to a baby,how to pronounce,how to use,how to create wordpress website,how to create apple id,how to download,how to install,how to change,how to draw,how to take,how to do,how to get,minecraft education edition mods,quantum units education,coverdell education savings account,harvard business publishing education,what is crt in education,osha education center,education galaxy login,newark board of education,elon musk education,mississippi department of education,essential education,apple education store,parents defending education,minecraft education edition download,higher education emergency relieffund,scaffolding,tennessee department of education,north carolina education lottery pick 3,spear education,special education teacher,critical race theory in education,sycamore education,panorama education,sec education,education ,education perfect,education city,education galaxy,education portal,education department,education minister of india,education quotes,education ministry,,education minecraftminecraft education edition,department of education,bad education,ministry of education,apple education store,apple education,discovery education,school education,new education policy 2020,frontline education,how to study with concentration for exams,how to study with concentration for long hours,how to study with concentration quora,how to study with concentration at night,how to study hard for exams with concentration,how to study at night with full concentration,how to study well with concentration,how to study regularly with concentration,how to study for long hours with concentration wikihow,how to study with concentration for long hours,want to study but i cant focus,how to study with concentration for exams,how to study effectively,how to improve concentration and focus,how to concentrate on studies pdf,how to get concentration on studies immediately,how to increase concentration and memory power,how to improve concentration and focus,how to study effectively,i want to study but i can't focus,how to concentrate on studies pdf,how to study with concentration for long hours,how to study with concentration for exams,how to get into engineering school,how to get into engineering without a degree,how to get into engineering uk,how to get into engineering grad school,how to get into engineering college,how to get into engineering offices prey,how to get into engineering management,how to get into engineering as a mature student,how to get into engineering consulting,how hard is it to get into engineering school,how to get into engineering colleges in india,how hard is it to get into engineering grad school,how hard is it to get into engineering,how to get into engineering without maths,how hard is it to get into engineering science,how to get into engineering mode android,how to get into engineering without a degree,how to become an engineer in india,how to become an engineer after 12th,how to get a masters in engineering without an engineering degree,how to get into engineering uk,how much do engineers make,requirements for engineering courses,where will i get the education in engineering,